Use the top menu to get search forms for the different information products or list all new documents. Each information product may have more available functions in the sub menu displayed after selecting.
Remember to login to see all information products you have access to.
TIL support instructions
Follow these instructions for a speedy resolution of your incident.
- Report your user or technical issues to your Local IT Technical Helpdesk. You will receive an incident record number (IR). If they can't help directly they have routines to escalate the incident.
- To help your Local IT Technical Helpdesk solve your incident please use the button below to copy relevant incident information to the Windows clipboard.
Most of the content in TIL is access controlled
To access more than TIL's public content (available to anyone) an XDS account is required.
Instructions for ordering an XDS account and/or group memberships can be found here:
Operator's Manual
Number |
Issue |
Title |
Date |
Product series |
|
File Size |
|||
|---|---|---|---|---|---|---|---|---|---|
| Industrial/Power Generation | |||||||||
| OPM 400 | 4.0 | Electric machine | 2026-04-14 |
| 3.7 Mb | | |||
Rescue and Towing
Title |
Issue |
Release date |
|
|---|---|---|---|
| Scania 6x2 CL20 BEV Electric | 1 | 2026-04-21 | |
| Scania 4x2 CP20 ICE Diesel or biodiesel | 1 | 2026-04-21 | |
| Scania 6x2 PHEV | 1 | 2026-04-21 | |
| Scania 6x2 CP20 BEV Electric | 1 | 2026-04-21 | |
| Scania 6x2 L Compressed natural gas (CNG) | 1 | 2026-04-20 | |
| Scania 4x2 P BEV Electric | 1 | 2026-04-20 | |
| Scania 4x2 L ICE Diesel or biodiesel | 1 | 2026-04-20 | |
| Scania 4x2 P Compressed natural gas (CNG) | 1 | 2026-04-20 | |
| Scania 4x2 L BEV Electric | 1 | 2026-04-20 | |
| Scania 4x2 L Compressed natural gas (CNG) | 1 | 2026-04-20 | |
| Scania 6x2 P ICE Diesel or biodiesel | 1 | 2026-04-20 | |
| Scania 6x2 P Compressed natural gas (CNG) | 1 | 2026-04-20 | |
| Scania 6x2 L ICE Diesel or biodiesel | 1 | 2026-04-20 | |
Safety Data Sheet
Part Number |
Title |
File Size |
|
|---|---|---|---|
| New Zealand | |||
| 1921957 | Scania Coolant Ready-Mix 52/48 | 159.03 kb | |
| 1921955 | Scania Coolant Ready-Mix 52/48 | 159.03 kb | |
| 1921956 | Scania Coolant Ready-Mix 52/48 | 159.03 kb | |
| 1896695 | Scania Coolant Ready-Mix 52/48 | 159.03 kb | |
| Malaysia | |||
| 1921957 | Scania Coolant Ready-Mix 52/48 | 150.57 kb | |
| 1921956 | Scania Coolant Ready-Mix 52/48 | 150.57 kb | |
| 1921955 | Scania Coolant Ready-Mix 52/48 | 150.57 kb | |
| 1896695 | Scania Coolant Ready-Mix 52/48 | 150.57 kb | |
| Great Britain | |||
| 1921956 | Scania Coolant Ready-Mix 52/48 | 163.2 kb | |
| 1921957 | Scania Coolant Ready-Mix 52/48 | 163.2 kb | |
| 1921955 | Scania Coolant Ready-Mix 52/48 | 163.2 kb | |
| 1896695 | Scania Coolant Ready-Mix 52/48 | 163.2 kb | |
| Australia | |||
| 1921957 | Scania Coolant Ready-Mix 52/48 | 150.71 kb | |
| 1921956 | Scania Coolant Ready-Mix 52/48 | 150.71 kb | |
| 1921955 | Scania Coolant Ready-Mix 52/48 | 150.71 kb | |
| 1896695 | Scania Coolant Ready-Mix 52/48 | 150.71 kb | |
| Thailand | |||
| 1921957 | Scania Coolant Ready-Mix 52/48 | 148.58 kb | |
| 1921956 | Scania Coolant Ready-Mix 52/48 | 148.58 kb | |
| 1896695 | Scania Coolant Ready-Mix 52/48 | 148.58 kb | |
| 1921955 | Scania Coolant Ready-Mix 52/48 | 148.58 kb | |
| Philippines | |||
| 1921957 | Scania Coolant Ready-Mix 52/48 | 145.25 kb | |
| 1921956 | Scania Coolant Ready-Mix 52/48 | 145.25 kb | |
| 1921955 | Scania Coolant Ready-Mix 52/48 | 145.25 kb | |
| 1896695 | Scania Coolant Ready-Mix 52/48 | 145.25 kb | |
| Israel | |||
| 1921957 | Scania Coolant Ready-Mix 52/48 | 160.94 kb | |
| 1921956 | Scania Coolant Ready-Mix 52/48 | 160.94 kb | |
| 1921955 | Scania Coolant Ready-Mix 52/48 | 160.94 kb | |
| 1896695 | Scania Coolant Ready-Mix 52/48 | 160.94 kb | |
| South Korea | |||
| 1921957 | Scania Coolant Ready-Mix 52/48 | 155.7 kb | |
| 1921955 | Scania Coolant Ready-Mix 52/48 | 155.7 kb | |
| 1921956 | Scania Coolant Ready-Mix 52/48 | 155.7 kb | |
| 1896695 | Scania Coolant Ready-Mix 52/48 | 155.7 kb | |
| Japan | |||
| 1921957 | Scania Coolant Ready-Mix 52/48 | 151.66 kb | |
| 1921956 | Scania Coolant Ready-Mix 52/48 | 151.66 kb | |
| 1921955 | Scania Coolant Ready-Mix 52/48 | 151.66 kb | |
| 1896695 | Scania Coolant Ready-Mix 52/48 | 151.66 kb | |
| Indonesia | |||
| 1921957 | Scania Coolant Ready-Mix 52/48 | 148.06 kb | |
| 1921956 | Scania Coolant Ready-Mix 52/48 | 148.06 kb | |
| 1896695 | Scania Coolant Ready-Mix 52/48 | 148.06 kb | |
| 1921955 | Scania Coolant Ready-Mix 52/48 | 148.06 kb | |
| North America | |||
| 1921957 | Scania Coolant Ready-Mix 52/48 | 151.1 kb | |
| 1921956 | Scania Coolant Ready-Mix 52/48 | 151.1 kb | |
| 1921955 | Scania Coolant Ready-Mix 52/48 | 151.1 kb | |
| 1896695 | Scania Coolant Ready-Mix 52/48 | 151.1 kb | |
| EU and Middle East | |||
| 1921957 | Scania Coolant Ready-Mix 52/48 | 180.84 kb | |
| 1921956 | Scania Coolant Ready-Mix 52/48 | 180.84 kb | |
| 1921955 | Scania Coolant Ready-Mix 52/48 | 180.84 kb | |
| 1896695 | Scania Coolant Ready-Mix 52/48 | 180.84 kb | |
| Vietnam | |||
| 1921957 | Scania Coolant Ready-Mix 52/48 | 148.43 kb | |
| 1921955 | Scania Coolant Ready-Mix 52/48 | 148.43 kb | |
| 1921956 | Scania Coolant Ready-Mix 52/48 | 148.43 kb | |
| 1896695 | Scania Coolant Ready-Mix 52/48 | 148.43 kb | |
| China & Hong Kong | |||
| 1921957 | Scania Coolant Ready-Mix 52/48 | 148.65 kb | |
| 1921956 | Scania Coolant Ready-Mix 52/48 | 148.65 kb | |
| 1921955 | Scania Coolant Ready-Mix 52/48 | 148.65 kb | |
| 1896695 | Scania Coolant Ready-Mix 52/48 | 148.65 kb | |
| Brazil | |||
| 1921957 | Scania Coolant Ready-Mix 52/48 | 147.91 kb | |
| 1921956 | Scania Coolant Ready-Mix 52/48 | 147.91 kb | |
| 1921955 | Scania Coolant Ready-Mix 52/48 | 147.91 kb | |
| 1896695 | Scania Coolant Ready-Mix 52/48 | 147.91 kb | |
| Chile | |||
| 1921957 | Scania Coolant Ready-Mix 52/48 | 149.63 kb | |
| 1921956 | Scania Coolant Ready-Mix 52/48 | 149.63 kb | |
| 1921955 | Scania Coolant Ready-Mix 52/48 | 149.63 kb | |
| 1896695 | Scania Coolant Ready-Mix 52/48 | 149.63 kb | |
| Singapore | |||
| 1921957 | Scania Coolant Ready-Mix 52/48 | 150.23 kb | |
| 1921956 | Scania Coolant Ready-Mix 52/48 | 150.23 kb | |
| 1896695 | Scania Coolant Ready-Mix 52/48 | 150.23 kb | |
| 1921955 | Scania Coolant Ready-Mix 52/48 | 150.23 kb | |
| Africa | |||
| 1921957 | Scania Coolant Ready-Mix 52/48 | 146.43 kb | |
| 1921956 | Scania Coolant Ready-Mix 52/48 | 146.43 kb | |
| 1921955 | Scania Coolant Ready-Mix 52/48 | 146.43 kb | |
| 1896695 | Scania Coolant Ready-Mix 52/48 | 146.43 kb | |
| Colombia | |||
| 1921957 | Scania Coolant Ready-Mix 52/48 | 147.48 kb | |
| 1921956 | Scania Coolant Ready-Mix 52/48 | 147.48 kb | |
| 1896695 | Scania Coolant Ready-Mix 52/48 | 147.48 kb | |
| 1921955 | Scania Coolant Ready-Mix 52/48 | 147.48 kb | |
| Mexico | |||
| 1921957 | Scania Coolant Ready-Mix 52/48 | 147.39 kb | |
| 1921956 | Scania Coolant Ready-Mix 52/48 | 147.39 kb | |
| 1921955 | Scania Coolant Ready-Mix 52/48 | 147.39 kb | |
| 1896695 | Scania Coolant Ready-Mix 52/48 | 147.39 kb | |
| Taiwan | |||
| 1921957 | Scania Coolant Ready-Mix 52/48 | 146.61 kb | |
| 1921956 | Scania Coolant Ready-Mix 52/48 | 146.61 kb | |
| 1896695 | Scania Coolant Ready-Mix 52/48 | 146.61 kb | |
| 1921955 | Scania Coolant Ready-Mix 52/48 | 146.61 kb | |
| Turkey | |||
| 1921956 | Scania Coolant Ready-Mix 52/48 | 166.76 kb | |
| 1921957 | Scania Coolant Ready-Mix 52/48 | 166.76 kb | |
| 1921955 | Scania Coolant Ready-Mix 52/48 | 166.76 kb | |
| 1896695 | Scania Coolant Ready-Mix 52/48 | 166.76 kb | |
| Argentina | |||
| 1921957 | Scania Coolant Ready-Mix 52/48 | 147.32 kb | |
| 1921955 | Scania Coolant Ready-Mix 52/48 | 147.32 kb | |
| 1921956 | Scania Coolant Ready-Mix 52/48 | 147.32 kb | |
| 1896695 | Scania Coolant Ready-Mix 52/48 | 147.32 kb | |
| New Zealand | |||
| 1894326 | Scania Coolant Concentrate | 168.45 kb | |
| 1894324 | Scania Coolant Concentrate | 168.45 kb | |
| 1894325 | Scania Coolant Concentrate | 168.45 kb | |
| Malaysia | |||
| 1894326 | Scania Coolant Concentrate | 152.44 kb | |
| New Zealand | |||
| 1894323 | Scania Coolant Concentrate | 168.45 kb | |
| Malaysia | |||
| 1894324 | Scania Coolant Concentrate | 152.44 kb | |
| 1894325 | Scania Coolant Concentrate | 152.44 kb | |
| Great Britain | |||
| 1894326 | Scania Coolant Concentrate | 166.04 kb | |
| Malaysia | |||
| 1894323 | Scania Coolant Concentrate | 152.44 kb | |
| Great Britain | |||
| 1894324 | Scania Coolant Concentrate | 166.04 kb | |
| 1894323 | Scania Coolant Concentrate | 166.04 kb | |
| 1894325 | Scania Coolant Concentrate | 166.04 kb | |
| Australia | |||
| 1894326 | Scania Coolant Concentrate | 159.01 kb | |
| 1894325 | Scania Coolant Concentrate | 159.01 kb | |
| 1894324 | Scania Coolant Concentrate | 159.01 kb | |
| Thailand | |||
| 1894326 | Scania Coolant Concentrate | 151.14 kb | |
| Australia | |||
| 1894323 | Scania Coolant Concentrate | 159.01 kb | |
| Thailand | |||
| 1894324 | Scania Coolant Concentrate | 151.14 kb | |
| 1894325 | Scania Coolant Concentrate | 151.14 kb | |
| 1894323 | Scania Coolant Concentrate | 151.14 kb | |
| Philippines | |||
| 1894325 | Scania Coolant Concentrate | 146.67 kb | |
| 1894324 | Scania Coolant Concentrate | 146.67 kb | |
| 1894326 | Scania Coolant Concentrate | 146.67 kb | |
| 1894323 | Scania Coolant Concentrate | 146.67 kb | |
| Israel | |||
| 1894326 | Scania Coolant Concentrate | 163.18 kb | |
| 1894325 | Scania Coolant Concentrate | 163.18 kb | |
| 1894323 | Scania Coolant Concentrate | 163.18 kb | |
| 1894324 | Scania Coolant Concentrate | 163.18 kb | |
| South Korea | |||
| 1894326 | Scania Coolant Concentrate | 165.89 kb | |
| 1894325 | Scania Coolant Concentrate | 165.89 kb | |
| 1894324 | Scania Coolant Concentrate | 165.89 kb | |
| 1894323 | Scania Coolant Concentrate | 165.89 kb | |
| Japan | |||
| 1894325 | Scania Coolant Concentrate | 160.69 kb | |
| 1894326 | Scania Coolant Concentrate | 160.69 kb | |
| 1894324 | Scania Coolant Concentrate | 160.69 kb | |
| 1894323 | Scania Coolant Concentrate | 160.69 kb | |
| Indonesia | |||
| 1894326 | Scania Coolant Concentrate | 150.2 kb | |
| 1894325 | Scania Coolant Concentrate | 150.2 kb | |
| 1894324 | Scania Coolant Concentrate | 150.2 kb | |
| 1894323 | Scania Coolant Concentrate | 150.2 kb | |
| North America | |||
| 1894325 | Scania Coolant Concentrate | 153.8 kb | |
| 1894326 | Scania Coolant Concentrate | 153.8 kb | |
| 1894324 | Scania Coolant Concentrate | 153.8 kb | |
| 1894323 | Scania Coolant Concentrate | 153.8 kb | |
| EU and Middle East | |||
| 1894325 | Scania Coolant Concentrate | 183.12 kb | |
| 1894326 | Scania Coolant Concentrate | 183.12 kb | |
| 1894324 | Scania Coolant Concentrate | 183.12 kb | |
| 1894323 | Scania Coolant Concentrate | 183.12 kb | |
| Vietnam | |||
| 1894326 | Scania Coolant Concentrate | 150.19 kb | |
| 1894325 | Scania Coolant Concentrate | 150.19 kb | |
| 1894324 | Scania Coolant Concentrate | 150.19 kb | |
| 1894323 | Scania Coolant Concentrate | 150.19 kb | |
| China & Hong Kong | |||
| 1894326 | Scania Coolant Concentrate | 157.12 kb | |
| 1894325 | Scania Coolant Concentrate | 157.12 kb | |
| 1894323 | Scania Coolant Concentrate | 157.12 kb | |
| 1894324 | Scania Coolant Concentrate | 157.12 kb | |
| Brazil | |||
| 1894326 | Scania Coolant Concentrate | 149.93 kb | |
| 1894325 | Scania Coolant Concentrate | 149.93 kb | |
| 1894324 | Scania Coolant Concentrate | 149.93 kb | |
| 1894323 | Scania Coolant Concentrate | 149.93 kb | |
| Chile | |||
| 1894326 | Scania Coolant Concentrate | 151.4 kb | |
| 1894325 | Scania Coolant Concentrate | 151.4 kb | |
| 1894324 | Scania Coolant Concentrate | 151.4 kb | |
| 1894323 | Scania Coolant Concentrate | 151.4 kb | |
| Singapore | |||
| 1894326 | Scania Coolant Concentrate | 153.38 kb | |
| 1894325 | Scania Coolant Concentrate | 153.38 kb | |
| 1894324 | Scania Coolant Concentrate | 153.38 kb | |
| 1894323 | Scania Coolant Concentrate | 153.38 kb | |
| Africa | |||
| 1894326 | Scania Coolant Concentrate | 153.63 kb | |
| 1894325 | Scania Coolant Concentrate | 153.63 kb | |
| 1894324 | Scania Coolant Concentrate | 153.63 kb | |
| 1894323 | Scania Coolant Concentrate | 153.63 kb | |
| Colombia | |||
| 1894325 | Scania Coolant Concentrate | 149.46 kb | |
| 1894326 | Scania Coolant Concentrate | 149.46 kb | |
| 1894324 | Scania Coolant Concentrate | 149.46 kb | |
| 1894323 | Scania Coolant Concentrate | 149.46 kb | |
| Mexico | |||
| 1894326 | Scania Coolant Concentrate | 149.33 kb | |
| 1894324 | Scania Coolant Concentrate | 149.33 kb | |
| 1894325 | Scania Coolant Concentrate | 149.33 kb | |
| 1894323 | Scania Coolant Concentrate | 149.33 kb | |
| Taiwan | |||
| 1894325 | Scania Coolant Concentrate | 148.7 kb | |
| 1894326 | Scania Coolant Concentrate | 148.7 kb | |
| 1894323 | Scania Coolant Concentrate | 148.7 kb | |
| 1894324 | Scania Coolant Concentrate | 148.7 kb | |
| Turkey | |||
| 1894326 | Scania Coolant Concentrate | 167.87 kb | |
| 1894325 | Scania Coolant Concentrate | 167.87 kb | |
| 1894324 | Scania Coolant Concentrate | 167.87 kb | |
| 1894323 | Scania Coolant Concentrate | 167.87 kb | |
| Argentina | |||
| 1894326 | Scania Coolant Concentrate | 149.4 kb | |
| 1894324 | Scania Coolant Concentrate | 149.4 kb | |
| 1894325 | Scania Coolant Concentrate | 149.4 kb | |
| 1894323 | Scania Coolant Concentrate | 149.4 kb | |
| New Zealand | |||
| 2884923 | Scania grease | 155.44 kb | |
| Malaysia | |||
| 2884923 | Scania grease | 146.39 kb | |
| Great Britain | |||
| 2884923 | Scania grease | 159.62 kb | |
| Australia | |||
| 2884923 | Scania grease | 146.33 kb | |
| Thailand | |||
| 2884923 | Scania grease | 144.99 kb | |
| Philippines | |||
| 2884923 | Scania grease | 142.12 kb | |
| Israel | |||
| 2884923 | Scania grease | 157.41 kb | |
| South Korea | |||
| 2884923 | Scania grease | 152.92 kb | |
| Japan | |||
| 2884923 | Scania grease | 146.57 kb | |
| Indonesia | |||
| 2884923 | Scania grease | 144.23 kb | |
| North America | |||
| 2884923 | Scania grease | 148.09 kb | |
| EU and Middle East | |||
| 2884923 | Scania grease | 186.36 kb | |
| Vietnam | |||
| 2884923 | Scania grease | 146.44 kb | |
| China & Hong Kong | |||
| 2884923 | Scania grease | 146 kb | |
| Brazil | |||
| 2884923 | Scania grease | 145.82 kb | |
| Chile | |||
| 2884923 | Scania grease | 144.27 kb | |
| Singapore | |||
| 2884923 | Scania grease | 147.23 kb | |
| Africa | |||
| 2884923 | Scania grease | 142.94 kb | |
| Colombia | |||
| 2884923 | Scania grease | 145.35 kb | |
| Mexico | |||
| 2884923 | Scania grease | 148.06 kb | |
| Taiwan | |||
| 2884923 | Scania grease | 144.51 kb | |
| Turkey | |||
| 2884923 | Scania grease | 158.45 kb | |
| Argentina | |||
| 2884923 | Scania grease | 144.5 kb | |

Please wait.